Registration as Financial Service Provider
In terms of the Financial Advisors and Intermediaries Services Act, 2002 (FAIS), a Financial Services Provider may only provide services if such provider is registered in terms of the requirements of this Act and complies with the General Code of Conduct as set out in Board Notice 80 of 2003 published by the Financial Services Conduct Authority.
We wish to confirm that The Power of 2 is registered as a CATEGORY 1 Financial Services Provider in 2008 and our FSP License Number is: 36552.
Registration of Key Individual and Representatives
We wish to confirm that The Power of 2 is registered as a CATEGORY 1 Financial Services Provider in 2008 and our FSP License Number is: 36552.
| Registered Individual | Registration in terms of FAIS |
| Warren Dean | Key individual & Representative |
| Eliz McIntyre | Key individual & Representative |
License Categories
| Sub Category | Category Description | |
| 1 | Long-Term Insurance subcategory A | A : I |
| 2 | Short-Term Insurance Personal Lines | A : I |
| 3 | Long-Term Insurance subcategory B1 | A : I |
| 20 | Long-term insurance subcategory B2 | A : I |
| 21 | Long-term Insurance subcategory B2-A | A : I |
| 22 | Long-term Insurance subcategory B1-A | A : I |
| 23 | Short-term Insurance Personal Lines A1 | A : I |
| 26 |
Participatory interest in a hedge fund |
A : I |
| 4 | Long-Term Insurance subcategory C | A : I |
| 5 | Retail Pension Benefits | A : I |
| 7 | Pension Funds Benefits | A : I |
| 14 | Participatory interests in a collective investment scheme | A : I |
| 16 | Health Service Benefits | A : I |
| Sub Category | Category Description | |
| 1 | Long-Term Insurance subcategory A | A : I |
| 2 | Short-Term Insurance Personal Lines | A : I |
| 3 | Long-Term Insurance subcategory B1 | A : I |
| 20 | Long-term insurance subcategory B2 | A : I |
| 21 | Long-term Insurance subcategory B2-A | A : I |
| 22 | Long-term Insurance subcategory B1-A | A : I |
| 23 | Short-term Insurance Personal Lines A1 | A : I |
| 26 |
Participatory interest in a hedge fund |
A : I |
| 4 | Long-Term Insurance subcategory C | A : I |
| 5 | Retail Pension Benefits | A : I |
| 7 | Pension Funds Benefits | A : I |
| 14 | Participatory interests in a collective investment scheme | A : I |
| 16 | Health Service Benefits | A : I |
| Sub Category | Category Description | |
| 1 | Long-Term Insurance subcategory A | A : I |
| 2 | Short-Term Insurance Personal Lines | A : I |
| 3 | Long-Term Insurance subcategory B1 | A : I |
| 20 | Long-term insurance subcategory B2 | A : I |
| 21 | Long-term Insurance subcategory B2-A | A : I |
| 22 | Long-term Insurance subcategory B1-A | A : I |
| 23 | Short-term Insurance Personal Lines A1 | A : I |
| 26 |
Participatory interest in a hedge fund |
A : I |
| 4 | Long-Term Insurance subcategory C | A : I |
| 5 | Retail Pension Benefits | A : I |
| 7 | Pension Funds Benefits | A : I |
| 14 | Participatory interests in a collective investment scheme | A : I |
| 16 | Health Service Benefits | A : I |
| Sub Category | Category Description | |
| 1 | Long-Term Insurance subcategory A | A : I |
| 2 | Short-Term Insurance Personal Lines | A : I |
| 3 | Long-Term Insurance subcategory B1 | A : I |
| 20 | Long-term insurance subcategory B2 | A : I |
| 21 | Long-term Insurance subcategory B2-A | A : I |
| 22 | Long-term Insurance subcategory B1-A | A : I |
| 23 | Short-term Insurance Personal Lines A1 | A : I |
| 26 | Participatory interest in a hedge fund | A : I |
| 4 | Long-Term Insurance subcategory C | A : I |
| 5 | Retail Pension Benefits | A : I |
| 7 | Pension Funds Benefits | A : I |
| 14 | Participatory interests in a collective investment scheme | A : I |
| 16 | Health Service Benefits |
| Sub Category | Category Description | |
| 1 | Long-Term Insurance subcategory A | A : I : S |
| 3 | Long-Term Insurance subcategory B1 | A : I : S |
| 20 | Long-term insurance subcategory B2 | A : I : S |
| 21 | Long-term Insurance subcategory B2-A | A : I : S |
| 22 | Long-term Insurance subcategory B1-A | A : I : S |
| 26 | Participatory interest in a hedge fund | A : I : S |
| 4 | Long-Term Insurance subcategory C | A : I : S |
| 5 | Retail Pension Benefits | A : I : S |
| 7 | Pension Funds Benefits | A : I : S |
| 14 | Participatory interests in a collective investment scheme | A : I : S |
| Sub Category | Category Description | |
| 2 | Short-Term Insurance Personal Lines | A : I : S |
| 16 | Health Service Benefits | A : I : S |
| Advice = A | Intermediary Service = I | Service Under Supervision = S |
Professional Indemnity and Fidelity Insurance
With effect from 1 April 2011, all Category 1 Financial Services Providers are required to have Fidelity Insurance to the value of at least R1 million in place. We wish to confirm that The Power of 2 have had Professional Indemnity and Fidelity Insurance in place since its registration in 2008.
Disclaimer and confidentiality notice
This is a legally privileged and confidential communication intended only for the addressee. If you are not the intended recipient or you have received this communication in error, you are hereby strictly prohibited from using, disseminating, distributing or copying this e-mail or any of the attachments or parts thereof, and you are kindly requested to notify us and delete the erroneous communication. We do not accept liability for any damages, loss or expense arising from this e-mail and/or from the accessing of any attachments (including damages caused by computer viruses). We do not accept any legal responsibility for views and opinions expressed in emails and attachments thereto unless specifically stated by The Power of 2. This e-mail is subject to our POPI policy.
Compliance Practice:
Compliance with the FAIS legislation is monitored by Moonstone Compliance, a compliance practice approved by the FSCA.
Contact details of Moonstone:
Tel: +27 (0) 21 883 8000
Address: 25 Quantum Street, Technopark, Stellenbosch, 7600
POPIA Declaration
PAIA Manual
Complaints Policy
Address
1st Floor
Oxford House
Wellington Road
Durbanville
7550

























